Memphis Mortgage Rates, Tennessee Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
1st Family Loans
Phone
$1255.68 5.875% 5.939% 0.000 $525 30 days 11/19/2008View More Info
1st Family Loans
Phone
$1225.63 5.500% 5.719% 1.000 $525 30 days 11/19/2008View More Info
Countrywide
Phone
$1225.63 5.500% 5.922% 2.000 $59 30 days View More Info
Countrywide
Phone
$1316.99 6.625% 6.735% 0.000 $59 30 days View More Info
Countrywide
Phone
$1265.79 6.000% 6.267% 1.000 $59 30 days View More Info
Wells Fargo   $1265.79 6.000% 6.193% 0.875 $205 60 days 11/17/2008Wells Fargo
Citibank Mortgage   $1275.94 6.125% 6.189% 0.000 $440 60 days 11/17/2008Citibank Mortgage
Washington Mutual   $1235.60 5.625% 5.873% 1.125 $203 60 days 11/17/2008Washington Mutual
GMAC Mortgage   $1358.75 7.125% 7.285% 0.375 $443 60 days 11/17/2008GMAC Mortgage
Abba First Mortgage
Phone
$1225.63 5.500% 5.561% 0.000 $410 30 days 11/18/2008View More Info
Washington Mutual   $1275.94 6.125% 6.198% 0.000 $203 60 days 11/17/2008Washington Mutual
National City Mortgage   $1265.79 6.000% 6.081% 0.000 $441 60 days 11/17/2008National City Mortgage
Wells Fargo   $1225.63 5.500% 5.848% 1.875 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $1215.70 5.375% 5.740% 1.875 $203 60 days 11/17/2008Washington Mutual
Abba First Mortgage
Phone
$1186.19 5.000% 5.370% 2.000 $410 30 days 11/18/2008View More Info
Citibank Mortgage   $1245.62 5.750% 5.950% 0.875 $440 60 days 11/17/2008Citibank Mortgage
National City Mortgage   $1245.62 5.750% 5.988% 1.000 $441 60 days 11/17/2008National City Mortgage
Citibank Mortgage   $1215.70 5.375% 5.711% 1.750 $440 60 days 11/17/2008Citibank Mortgage
National City Mortgage   $1215.70 5.375% 5.768% 2.000 $441 60 days 11/17/2008National City Mortgage
Chase   $1215.70 5.375% 5.843% 2.250 $425 60 days 11/17/2008Chase
Chase   $1265.79 6.000% 6.115% 0.000 $425 60 days 11/17/2008Chase
Wells Fargo   $1286.13 6.250% 6.305% 0.000 $205 60 days 11/17/2008Wells Fargo
GMAC Mortgage   $1286.13 6.250% 6.669% 2.000 $443 60 days 11/17/2008GMAC Mortgage
Abba First Mortgage
Phone
$1205.82 5.250% 5.466% 1.000 $410 30 days 11/18/2008View More Info
Chase   $1245.62 5.750% 6.042% 1.125 $425 60 days 11/17/2008Chase
GMAC Mortgage   $1327.36 6.750% 7.051% 1.250 $443 60 days 11/17/2008GMAC Mortgage

Data Provided by Informa | Last Updated on 11/17/2008